The Internet demand goes up due to online classes, work from home set-up, and such. Good thing, there’s an option like home prepaid WiFi kits that allow users to make use of reloadable WiFi connection, considering the budget and data consumption through the readily-available promos. With that said, Globe and PLDT have their own promo offers people can choose from. Which one has better promo offers? Let’s find out!
Globe Promo | Globe Inclusion | PLDT Promo | PLDT Inclusion |
---|---|---|---|
HomeSURF 15 | 1GB for 1 day (Exclusive add-on to GoSurf50 and other HomeSURF promos) | ||
GoSURF 50 | 3GB for 3 days | ||
HomeSURF 199 | 22GB (15GB open access + 7GB or 1GB daily for YouTube, FBM, WhatsApp, Viber, Lazada, Shopee, GCash) for 7 days | FamLoad 199 (Available on PayMaya) | 24GB for 7 days |
HomeWATCH 199 | 34GB (6GB open access + 28GB or 4GB daily for YouTube, Netflix, Iflix, TikTok, Viu, Vlive, NBA) for 7 days | FamLoad Video 199 | 19GB (12GB open access data + 7GB or 1GB of YouTube everyday) for 7 days |
FamLoad Video Plus 199 | 28GB (7GB open access + 21GB or 3GB Video everyday allocation for YouTube, iWant, NBA League Pass and Cignal Play) for 7 days | ||
HomeSURF 599 | 55GB (40GB open access + 15GB or 1GB daily for YouTube, FBM, WhatsApp, Viber, Lazada, Shopee, GCash) for 15 days | FamLoad 599 (Available on PayMaya) | 80GB for 15 days |
HomeSURF599+ | 60GB (30GB open access + 30GB or 1GB daily for YouTube, FBM, WhatsApp, Viber, Lazada, Shopee, GCash) for 30 days | ||
HomeWATCH599 | 75GB (15GB open access + 60GB or 4GB daily for YouTube, Netflix, Iflix, TikTok, Viu, Vlive, NBA) for 15 days | FamLoad Video 599 | 55GB (40GB open access + 15GB or 1GB of YouTube everyday) for 15 days |
FamLoad Video Plus 599 | 60GB (15GB open access data + 45GB or 3GB of videos everyday for YouTube, iWant, NBA League Pass and Cignal Play) for 15 days | ||
FamLoad Study 599 | 57GB (12GB open access + 45GB or 3GB of learning sites and apps: Microsoft 365, NEO, GabayGuro, Canvas, Schoology) for 15 days | ||
HomeSURF999 | 100GB (70GB open access + 1GB daily for YouTube, FBM, WhatsApp, Viber, Lazada, Shopee, GCash) for 30 days | FamLoad 999 (Available on PayMaya) | 130GB for 30 days |
FamLoad Study 999 | 114GB (24GB open access + 90GB or 3GB/day for learning sites and apps: Microsoft 365, NEO, GabayGuro, Canvas, Schoology) for 30 days | ||
HomeWATCH 999 | 140GB (20GB open access + 120 or 4GB daily for YouTube, Netflix, Iflix, TikTok, Viu, Vlive, NBA) for 30 days | FamLoad Video 999 | 100GB (70GB open access + 30GB or 1GB of YouTube everyday) for 30 days |
FamLoad Video Plus 999 | 120GB (30GB open access + 90GB or 3GB Video everyday allocation for YouTube, iWant, NBA League Pass and Cignal Play) | ||
HomeSURF1499 | 130GB (100GB open access + 30GB or 1GB daily for YouTube, FBM, WhatsApp, Viber, Lazada, Shopee, GCash) for 30 days | FamLoad 1499 (Available on PayMaya) | 200GB for 30 days |
HomeSURF1499+ | 150GB (120GB open access + 39GB or 1GB daily for YouTube, FBM, WhatsApp, Viber, Lazada, Shopee, GCash) for 30 days | ||
HomeWATCH1499 | 200GB (80GB open access + 120 or 4GB daily for YouTube, Netflix, Iflix, TikTok, Viu, Vlive, NBA) for 30 days | FamLoad Video 1499 | 130GB (100GB open access + 30GB or 1GB of YouTube everyday) for 30 days |
FamLoad Video Plus 1499 | 180GB (90GB open access + 90GB or 3GB Video everyday allocation for YouTube, iWant, NBA League Pass and Cignal Play) for 30 days |
Summary of advantages
Globe at Home Prepaid Wifi promo:
• Data promo starts at PHP 50 (GoSURF50).
• It has an option for additional 1GB data (HomeSurf 15) as an exclusive add-on to an existing promo.
• HomeWATCH promos offer more data than PLDT’s FamLoad Video and Video Plus, which makes it more reliable for accessing video sites and apps like YouTube, Netflix, Iflix, TikTok, Viu, Vlive, NBA.
• The new HomeWATCH599+ has a longer validity period (30 days) than the FamLoad Video and Video Plus 599 (15 days).
PLDT Home Wifi Prepaid promo:
• FamLoad offers more data than the HomeSurf and HomeSurf+, making it more ideal for regular browsing. (FamLoad promos are available on PayMaya)
• PLDT offers exclusive promos for student needs, the FamLoad Study 599 and FamLoad Study 999, giving daily data access to learning sites and apps such as Microsoft 365, NEO, GabayGuro, Canvas, and Schoology.
Which one is best to get?
Both Globe and PLDT promo offers have their own advantages. It would be best to get the one that matches your needs (also check the coverage in your area), considering the mentioned advantages above. Meanwhile, the rest of the Globe and PLDT home prepaid WiFi promos from PHP 199 to PHP 1,499 have the same validity period (PHP 199 for 7 days, PHP 599 for 15 days, PHP 999, and PHP 1,499 for 30 days).
That’s it! We hope that this has helped you choose between the two! We hope you’ll able to find the one that would suit your data needs. You can visit the Globe and PLDT official websites for more details.
The post Home Prepaid WiFi Promos: Globe vs PLDT appeared first on YugaTech | Philippines Tech News & Reviews.
Source: Yugatech
No comments:
Post a Comment