We’re already in the second half of 2021, and while we can expect more smartphones to be launched in the coming months, some of you have already decided to get a new one. That question is, which one to get? If your budget is PHP 20,000, we’ve listed down your options to help you pick.
Photo: OnePlus Nord CE 5G
Note: The smartphones listed below are those that were released in the Philippines from January to June 2021 with price tags of PHP 10K to 20K. We have organized the list based on brands and arranged the prices from highest to lowest.
Smartphones | Configuration | Price |
---|---|---|
ONEPLUS | ||
OnePlus Nord CE 5G | Qualcomm Snapdragon 750 5G, 12GB + 256GB | PHP 19,990 |
Qualcomm Snapdragon 750 5G, 8GB + 128GB | PHP 16,990 | |
OnePlus Nord N10 5G | Qualcomm Snapdragon 690, 6GB + 128GB | PHP 14,990 |
OPPO | ||
OPPO Reno5 4G | Qualcomm Snapdragon 720G, 8GB + 128GB | PHP 18,999 |
OPPO A74 5G | Qualcomm Snapdragon 480 5G, 6GB + 128GB | PHP 15,999 |
OPPO A94 | MediaTek Helio P95, 8GB + 128GB | PHP 13,999 |
OPPO A74 4G | Qualcomm Snapdragon 662, 6GB + 128GB | PHP 11,999 |
REALME | ||
realme 8 Pro | Qualcomm Snapdragon 720G, 8GB +128GB | PHP 16,990 |
realme 8 Pro | MediaTek Helio G95, 8GB + 128GB | PHP 13,990 |
VIVO | ||
vivo V21e | Qualcomm Snapdragon 720G, 8GB + 128GB | PHP 17,999 |
vivo Y31 | Qualcomm Snapdragon 662, 8GB + 128GB | PHP 12,999 |
SAMSUNG | ||
Samsung Galaxy A52 | Qualcomm Snapdragon 720G, 8GB + 256GB | PHP 18,490 |
Qualcomm Snapdragon 720G, 8GB + 128GB | PHP 16,990 | |
Samsung Galaxy A32 5G | MediaTek Dimensity 720 5G, 8GB + 128GB | PHP 15,490 |
Samsung Galaxy A22 5G | MediaTek Dimensity 700 5G, 6GB + 128GB | PHP 13,990 |
Samsung Galaxy A52 | MediaTek Helio G80, 8GB + 128GB | PHP 13,490 |
MediaTek Helio G80, 6GB + 128GB | PHP 12,490 | |
XIAOMI | ||
POCO F3 5G | Qualcomm Snapdragon 870 5G, 6GB + 128GB | PHP 17,990 |
POCO X3 Pro | Qualcomm Snapdragon 860, 8GB + 256GB | PHP 15,990 |
Qualcomm Snapdragon 860, 6GB + 128GB | PHP 12,990 | |
Xiaomi Mi 11 Lite | Qualcomm Snapdragon 732G, 8GB + 128GB | PHP 14,990 |
Xiaomi Redmi Note 10 Pro | Qualcomm Snapdragon 732G, 8GB + 128GB | PHP 13,590 |
Qualcomm Snapdragon 732G, 6GB + 128GB | PHP 12,590 | |
Xiaomi Redmi Note 10S | MediaTek Helio G95, 8GB + 128GB | PHP 11,990 |
POCO M3 Pro 5G | MediaTek Dimensity 700, 6GB + 128GB | PHP 11,990 |
Xiaomi Redmi Note 10 5G | MediaTek Dimensity 700, 8GB + 128GB | PHP 11,490 |
TCL | ||
TCL 10 5G | Qualcomm Snapdragon 765, 6GB + 128GB | PHP 17,990 |
Xiaomi/POCO, Samsung, and OPPO dominate this price range and have the most offering. The most expensive smartphone on the list is the OnePlus Nord CE 5G (12GB + 256GB) at PHP 19,990 (the only 12GB RAM option under this price range), while the Xiaomi Redmi Note 10 5G (8GB + 128GB) is the most affordable at PHP 11,490.
This price range also has more 5G options with 9 models to choose from.
READ: Smartphones under PHP 20K Philippines (H1-2021)
What do you guys think of the offerings for the first half of 2021? Found the smartphone you’re looking for? Let us know in the comments below.
The post Smartphones under PHP 20K Philippines (H1-2021) appeared first on YugaTech | Philippines Tech News & Reviews.
Source: Yugatech
No comments:
Post a Comment