We’re already in the second half of 2021, and while we can expect more smartphones to be launched in the coming months, some of you might have already decided to get a new one. So if you’re on the hunt for the latest premium smartphone to buy under PHP 40,000, then we’ve got you covered! We’ve listed down your options to help you pick.
Note: The smartphones listed below were released in the Philippines from January to June 2021, with a price range of PHP 20K-40K. We have organized the list based on brands and arranged the prices from highest to lowest.
Smartphones | Configuration | Price |
---|---|---|
LENOVO | ||
Lenovo Legion Phone Duel 2 | Qualcomm Snapdragon 888 5G, 12GB + 256GB | PHP 39,995 |
ASUS | ||
ASUS ROG Phone 5 Classic | Qualcomm Snapdragon 888 5G, 8GB + 128GB | PHP 39,995 |
ASUS Zenfone 8 Flip | Qualcomm Snapdragon 888 5G, 8GB + 256GB | PHP 39,995 |
ASUS Zenfone 8 | Qualcomm Snapdragon 888 5G, 12GB + 256GB | PHP 39,995 |
ASUS Zenfone 8 | Qualcomm Snapdragon 888 5G, 8GB + 128GB | PHP 34,995 |
ONEPLUS | ||
OnePlus 9 5G | Qualcomm Snapdragon 888 5G, 12GB + 256GB | PHP 38,990 |
BLACK SHARK | ||
Black Shark 4 | Qualcomm Snapdragon 870 5G, 12GB + 256GB | PHP 34,990 |
Qualcomm Snapdragon 870 5G, 12GB + 128GB | PHP 29,990 | |
Qualcomm Snapdragon 870 5G, 8GB + 128GB | PHP 26,990 | |
Qualcomm Snapdragon 870 5G, 6GB + 128GB | PHP 24,950 | |
XIAOMI | ||
Xiaomi Mi 11 5G | Qualcomm Snapdragon 888 5G, 8GB + 256GB | PHP 36,990 |
VIVO | ||
vivo X60 5G | Qualcomm Snapdragon 870 5G, 12GB + 256GB | PHP 34,999 |
vivo v21 5G | MediaTek Dimensity 800U, 8GB + 128GB | PHP 23,999 |
OPPO | ||
OPPO Reno5 5G | Qualcomm Snapdragon 765G 5G, 8GB + 128GB | PHP 23,999 |
SAMSUNG | ||
Samsung Galaxy A72 | Qualcomm Snapdragon 720G, 8GB + 256GB | PHP 23,990 |
Samsung Galaxy A52 5G | Qualcomm Snapdragon 750G 5G, 8GB + 256GB | PHP 23,990 |
Samsung Galaxy A72 | Qualcomm Snapdragon 720G, 8GB + 128GB | PHP 22,490 |
POCO | ||
POCO F3 5G | Qualcomm Snapdragon 870 5G, 8GB + 256GB | PHP 20,990 |
All smartphones listed are now 5G-powered, except for the Samsung Galaxy A72. We can also start seeing gaming smartphones with the Black Shark 4 being the most affordable.
ASUS dominates this price range and has the most offering.
The most expensive smartphones on the list are the Lenovo Legion Phone Duel 2 (12GB + 256GB), ASUS ROG Phone 5 Classic (8GB + 128GB), ASUS Zenfone 8 Flip (8GB + 256GB), and the ASUS Zenfone 8 (12GB + 256GB); all with the same price tag of PHP 39,995. However, the POCO F3 5G (8GB + 256GB) is the most affordable at PHP 20,990.
READ:
Smartphones under PHP 20K Philippines (H1-2021)
Smartphones under PHP 10K Philippines (H1-2021)
What do you guys think of the offerings for the first half of 2021? Have you already found the smartphone you’re looking for? Let us know in the comments below.
The post Smartphones under PHP 40K Philippines (H1-2021) appeared first on YugaTech | Philippines Tech News & Reviews.
Source: Yugatech
No comments:
Post a Comment