It’s epic 10 for Lazada’s 10th-year birthday sale. Starting tonight 12am March 27 to March 29. Tons of discounts, vouchers and gadgets on sale!
We listed down all the gadgets from different brands that you might be interested as well.
Brand | Item | SRP | Sale Price | Discount | Buy |
---|---|---|---|---|---|
Xiaomi | Redmi Note 11 | 9490 | 7990 | 1500 | Redmi Note 11 |
Xiaomi | Redmi Note 11 6+128 | 9999 | 9790 | 209 | Redmi Note 11 6+128 |
Xiaomi | Watch S1 | 10999 | 9999 | 1000 | Watch S1 |
Xiaomi | Watch S1 Active | 8999 | 7499 | 1500 | Watch S1 Active |
Xiaomi | Buds 3 | 4999 | 3999 | 1000 | Buds 3 |
Xiaomi | Buds 3T Pro | 6999 | 5999 | 1000 | Buds 3T Pro |
Xiaomi | Mi TV P1 Series 4K 32" | 10990 | 8990 | 2000 | Mi TV P1 Series 4K 32" |
Xiaomi | Mi TV P1 Series 4K 43" | 18990 | 14990 | 4000 | Mi TV P1 Series 4K 43" |
Xiaomi | Mi TV P1 Series 4K 50" | 22990 | 20990 | 2000 | Mi TV P1 Series 4K 50" |
Xiaomi | Mi TV P1 Series 4K 55" | 24990 | 22990 | 2000 | Mi TV P1 Series 4K 55" |
realme | Narzo 50A | 7990 | 6990 | 1000 | Narzo 50A |
realme | 9 PRO | 16990 | 14990 | 2000 | 9 PRO |
realme | C21-Y | 6490 | 5940 | 550 | C21-Y |
realme | Buds Classic | 590 | 285 | 305 | Buds Classic |
realme | C25Y | 8990 | 7990 | 1000 | C25Y |
Cherry Mobile | Flare S8 Pro | 5999 | 3998.99 | 2000.01 | Flare S8 Pro |
Cherry Mobile | Aqua Infinity | 7999 | 5199 | 2800 | Aqua Infinity |
Cherry Mobile | Omega X | 3999 | 2998.99 | 1000.01 | Omega X |
Infinix | Hot 11s | 7990 | 7596 | 394 | Hot 11s |
Infinix | Smart 5 | 4290 | 4197 | 93 | Smart 5 |
Infinix | Hot 11s | 6490 | 6198 | 292 | Hot 11s |
Infinix | Zero X Neo | 10999 | 10496 | 503 | Zero X Neo |
Infinix | Inbook X1 PRO | 37999 | 34696 | 3303 | Inbook X1 PRO |
Infinix | Inbook X1 | 24990 | 22798 | 2192 | Inbook X1 |
vivo | y15s | 6999 | 6599 | 400 | y15s |
vivo | y76 5G | 16999 | 15999 | 1000 | y76 5G |
vivo | V21 5G | 23999 | 19999 | 4000 | V21 5G |
Lenovo | XT95 Pro | 1748 | 657 | 1091 | XT95 Pro |
Lenovo | LP40 | 1498 | 563 | 935 | LP40 |
Lenovo | LP5 TWS | 1747 | 681 | 1066 | LP5 TWS |
Logitech | G435 | 3999 | 3399 | 600 | G435 |
Logitech | G733 LIghtspeed | 6999 | 5850 | 1149 | G733 LIghtspeed |
Tecno | Spark 7T | 6499 | 5939 | 560 | Spark 7T |
Tecno | Camon 18 | 9499 | 8549 | 950 | Camon 18 |
BlackView | A80 | 6589 | 3698.99 | 2890.01 | A80 |
BlackView | Oscal C20 | 10494 | 3488.98 | 7005.02 | Oscal C20 |
BlackView | A70 | 7999 | 4799 | 3200 | A70 |
Oppo | Oppo A16 | 6999 | 6299 | 700 | Oppo A16 |
Oppo | Oppo Reno7 | 26999 | 25999 | 1000 | Oppo Reno7 |
Oppo | Enco Buds | 2699 | 1169 | 1530 | Enco Buds |
Oppo | Band B1 | 2699 | 1299 | 1400 | Band B1 |
Oppo | Enco Air | 3999 | 2199 | 1800 | Enco Air |
Oppo | Oppo A94 | 13999 | 12999.5 | 999.5 | Oppo A94 |
Oppo | Oppo Reno5 4g | 18999 | 15999 | 3000 | Oppo Reno5 4g |
Oppo | Oppo A95 | 15999 | 14199 | 1800 | Oppo A95 |
Oppo | Oppo Reno5 5g | 23999 | 19499 | 4500 | Oppo Reno5 5g |
Huawei | MatePad R | 18999 | 10999 | 8000 | MatePad R |
Huawei | MateBook D 14 | 34999 | 26999 | 8000 | MateBook D 14 |
Huawei | Band 6 | 2599 | 2090 | 509 | Band 6 |
Huawei | Watch Fit | 4999 | 3690 | 1309 | Watch Fit |
Huawei | MatePad 10.4" | 18999 | 10999 | 8000 | MatePad 10.4" |
Huawei | MatePad T 10s | 11999 | 7990 | 4009 | MatePad T 10s |
Huawei | Matepad T10 | 11999 | 8490 | 3509 | Matepad T10 |
Fitbit | Luxe Fitness Tracker | 8490 | 7690 | 800 | Luxe Fitness Tracker |
Fitbit | Sense Smartwatch | 17990 | 16490 | 1500 | Sense Smartwatch |
Fitbit | Versa 3 Smartwatch | 14790 | 13490 | 1300 | Versa 3 Smartwatch |
Canon | MG3070S | 3295 | 3229 | 66 | MG3070S |
Canon | Pixma E470 | 4795 | 4699 | 96 | Pixma E470 |
Canon | Pixma G1010 | 5595 | 5483 | 112 | Pixma G1010 |
Samsung | Galaxy M12 | 7490 | 5990 | 1500 | Galaxy M12 |
Samsung | Galaxy Tab A7 Lite | 9490 | 6490 | 3000 | Galaxy Tab A7 Lite |
Samsung | Galaxy Tab A8 LTE | 18990 | 17490 | 1500 | Galaxy Tab A8 LTE |
TP-Link | Tapo C200 | 1290 | 1070 | 220 | Tapo C200 |
TP-Link | Tapo C210 | 1480 | 1299 | 181 | Tapo C210 |
TP-Link | Tapo C310 | 1890 | 1648 | 242 | Tapo C310 |
Poco | Poco F3 6+128GB | 17990 | 12290 | 5700 | Poco F3 6+128GB |
Poco | Poco F3 8+256GB | 20990 | 13290 | 7700 | Poco F3 8+256GB |
Poco | Poco M4 Pro 6+128GB | 12990 | 10290 | 2700 | Poco M4 Pro 6+128GB |
Poco | Poco M4 Pro 8+256GB | 13990 | 11790 | 2200 | Poco M4 Pro 8+256GB |
Poco | X4 Pro 5g 6+128GB | 16990 | 14790 | 2200 | X4 Pro 5g 6+128GB |
Poco | X4 Pro 5g 8+256GB | 17990 | 15790 | 2200 | X4 Pro 5g 8+256GB |
In case we missed some other items, let us know in the comment section down below.
Source: Yugatech
No comments:
Post a Comment