According to the International Data Corporation(IDC), the PH tablets market grew by 60% based on the quarter-on-quarter Personal Computing Device Tracker.
Philippines Tablet Market, Top 5 Company Shipments, Market Share, and YoY Growth, Q4 2021 (shipments in thousands) | |||||
Company | 2021Q4 Shipments | 2021Q4 Market Share | 2020Q4 Shipments | 2020Q4 Market Share | YOY Growth |
1. Samsung | 124.3 | 27.3% | 246.1 | 29.7% | -49.5% |
2. Cherry Mobile | 89.3 | 19.6% | 251.6 | 30.4% | -64.5% |
3. Lenovo | 64.6 | 14.2% | 21.2 | 2.6% | 204.6% |
4. Huawei | 57.0 | 12.5% | 40.6 | 4.9% | 40.2% |
5. realme | 41.0 | 9.0% | 0.0 | 0.0% | 0.0% |
Others | 79.4 | 17.4% | 267.8 | 32.4% | -70.4% |
Total | 455.6 | 100.0% | 827.4 | 100.0% | -44.9% |
“Since the suspension of face-to-face schooling, the Philippines tablet market has seen massive annual shipments of almost 1.2 million units in 2021. While this was lower than the 1.9 million in 2020, this was still far higher than the sub-million unit markets in pre-pandemic 2018 and 2019,” said Angela Medez, Client Devices Market Analyst at IDC Philippines.
Philippines Tablet Market, Top 5 Company Shipments, Market Share, and YoY Growth, 2021 (shipments in thousands) | |||||
Company | 2021 Shipments | 2021 Market Share | 2020 Shipments | 2020 Market Share | YOY Growth |
1. Samsung | 354.6 | 30.3% | 557.0 | 29.1% | -36.3% |
2. Cherry Mobile | 234.1 | 20.0% | 443.3 | 23.2% | -47.2% |
3. Huawei | 153.1 | 13.1% | 139.2 | 7.3% | 10.0% |
4. Lenovo | 136.7 | 11.7% | 185.5 | 9.7% | -26.3% |
5. Apple | 66.3 | 5.7% | 94.1 | 4.9% | -29.6% |
Others | 226.5 | 19.3% | 495.3 | 25.9% | -54.3% |
Total | 1171.3 | 100.0% | 1914.4 | 100.0% | -38.8% |
Medez adds that nearly two years into remote learning, tablet shipments were expected to decline but still remain above pre-pandemic levels thanks to the initiative of the Department of Education starts their progressive expansion plans of limited face-to-face classes surrounding alert level 1 and 2 areas for both public and private schools.
Source: Yugatech
No comments:
Post a Comment