Apple-authorized sellers in the Philippines have already opened their pre-orders for the new iPhone 14 series. If you’re thinking of getting one and want to compare prices, here’s a quick guide.
Author’s note: The iPhone 14 prices may change depending on the seller’s discretion. Unit stocks also vary depending on the seller.
Power Mac Center | ||||
128GB | 256GB | 512GB | 1TB | |
iPhone 14 | PHP 61,990 | PHP 68,990 | PHP 81,990 | |
iPhone 14 Plus | PHP 68,990 | PHP 76,990 | PHP 88,990 | |
iPhone 14 Pro | PHP 76,990 | PHP 83,990 | PHP 96,990 | PHP 110,990 |
iPhone 14 Pro Max | PHP 83,990 | PHP 91,990 | PHP 103,990 | PHP 117,990 |
Beyond the Box | ||||
128GB | 256GB | 512GB | 1TB | |
iPhone 14 | PHP 57,990 | PHP 64,990 | PHP 78,490 | |
iPhone 14 Plus | PHP 64,990 | PHP 71,990 | PHP 85,490 | |
iPhone 14 Pro | PHP 71,990 | PHP 78,990 | PHP 92,490 | PHP 110,990 |
iPhone 14 Pro Max | PHP 78,990 | PHP 85,990 | PHP 99,490 | PHP 113,490 |
iStudio | ||||
128GB | 256GB | 512GB | 1TB | |
iPhone 14 | PHP 59,990 | PHP 67,990 | PHP 80,990 | |
iPhone 14 Plus | PHP 67,990 | PHP 74,990 | PHP 87,990 | |
iPhone 14 Pro | PHP 74,990 | PHP 82,990 | PHP 96,990 | PHP 109,990 |
iPhone 14 Pro Max | PHP 82,990 | PHP 89,990 | PHP 103,990 | PHP 117,990 |
Apple PH Website | ||||
128GB | 256GB | 512GB | 1TB | |
iPhone 14 | PHP 56,990 | PHP 63,990 | PHP 75,990 | |
iPhone 14 Plus | PHP 63,990 | PHP 70,990 | PHP 82,990 | |
iPhone 14 Pro | PHP 70,990 | PHP 77,990 | PHP 89,990 | PHP 102,990 |
iPhone 14 Pro Max | PHP 77,990 | PHP 84,990 | PHP 96,990 | PHP 109,990 |
For more information on the iPhone 14 listings, head to the seller’s website below:
• Power Mac Center
• Beyond the Box
• iStudio
• Apple PH Website
Source: Yugatech
No comments:
Post a Comment