It’s already 2021 and I’m pretty sure that many are still looking for a fast internet connection for their work-from-home needs or online studies. For that, the best we can recommend is a wired connection. Not only it can provide fast internet, but it’s also more stable and offer unlimited data. Here are the wired internet plans with 100 Mbps speeds and above.

| ISP-PLANS | Speed | Data Allowance | Inclusions |
|---|---|---|---|
| PLDT | |||
| Unli Fibr Plan 2999 | 100 Mbps | Unlimited | Landline w/ unlimited calls to any PLDT landline |
| Globe | |||
| Globe At Home Unli Plan 2899 | 100 Mbps | Unlimited | Unlimited calls for Globe/TM, Local area landline, Entertainment Subscriptions |
| Globe At Home Unli Plan 3499 | 200 Mbps | Unlimited | Unlimited calls for Globe/TM, Local area landline, Entertainment Subscriptions |
| Globe At Home Unli Plan 4999 | 500 Mbps | Unlimited | Unlimited calls for Globe/TM, Local area landline, Entertainment Subscriptions |
| Globe At Home Unli Plan 9499 | 1 Gbps | Unlimited | Unlimited calls for Globe/TM, Local area landline, Entertainment Subscriptions |
| Converge | |||
| FiberX 2500 | 100 Mbps | Unlimited | |
| FiberX 3500 | 200 Mbps | Unlimited | |
| Fiber Xtreme 4500 | 400 Mbps | Unlimited | |
| Fiber Xtreme 7000 | 800 Mbps | Unlimited | |
| Sky | |||
| Sky Fiber Unli Broadband 2899 | 100 Mbps | Unlimited | High-Speed Modem |
| Sky Fiber Unli Broadband 3499 | 150 Mbps | Unlimited | High-Speed Modem |
| Sky Fiber Unli Broadband + Home WiFi - 3799 | 120 Mbps | Unlimited | High-Speed Modem & TP-Link WiFi Mesh |
| Sky Fiber Unli Broadband + HD Cable TV - 3999 | 120 Mbps | Unlimited | 15 HD / 51 SD Channels, High-Speed Modem & SKY On Demand Box |
| Sky Fiber Unli Broadband + HD Cable TV - 3999 | 200 Mbps | Unlimited | 20 HD / 99 SD Channels, High-Speed Modem & SKY On Demand Box |
| Red Broadband | |||
| Broadband Plan 3849 | 100 Mbps | Unlimited | |
| Broadband Plan 4849 | 150 Mbps | Unlimited | |
| Broadband Plan 5849 | 200 Mbps | Unlimited | |
| Broadband Plan + TV channels - 3999 | 100 Mbps | Unlimited | 54 SD + 7 HD channels |
| Broadband Plan + TV channels - 4999 | 150 Mbps | Unlimited | 54 SD + 7 HD channels |
| Broadband Plan + TV channels - 5999 | 200 Mbps | Unlimited | 54 SD + 7 HD channels |
| Eastern Communications | |||
| Plan 2798 | 100 Mbps | Unlimited |
When it comes to base plans with 100 Mbps connections, Converge offers the most affordable plan at PHP 2,500 / month, followed by Eastern Communications at PHP 2,798 / month, Globe and Sky at PHP 2,899 / month, then PLDT at PHP 2,999 / month.
The most expensive and fastest connection you can get is with Globe at PHP 9,499 / month with 1 Gbps speeds, followed by Fiber Xtreme 7000 with 800 Mbps.
What do you guys think? Which ISP will you subscribe to? Let us know in the comments below.
sources: PLDT, Globe, Converge, Sky, Red Broadband, Eastern Communications
The post Wired residential internet plans with 100 Mbps speeds and above appeared first on YugaTech | Philippines Tech News & Reviews.
Source: Yugatech

No comments:
Post a Comment