Apple’s iPhone SE 2020 is now available for preorders in both Globe and Smart’s postpaid plans. Check out the participating plans and cashout below:
Globe Plans:
ThePLAN | 599 | 799 | 999 | 1299 | 1499 | 1799 | 1999 | 2499 | 2999 |
---|---|---|---|---|---|---|---|---|---|
iPhone SE 64GB | 19,200 | 18,000 | 13,200 | 12,000 | 10,800 | 2,400 | 1,200 | FREE | FREE |
iPhone SE 128GB | 22,800 | 20,400 | 15,600 | 15,600 | 14,400 | 4,800 | 4,800 | FREE | FREE |
iPhone SE 256GB | 28,800 | 26,400 | 21,600 | 21,600 | 20,400 | 10,800 | 10,800 | FREE | FREE |
Additionally, all variants of the iPhone SE 2020 are available with no cashout in Globe’s THEPLATINUM PLAN.
Smart Plans:
Plan S 999 | Plan M 1499 | Plan L 1999 | Plan XL 2999 | |
---|---|---|---|---|
iPhone SE 64GB | 11,400 | 5,400 | FREE | FREE |
iPhone SE 128GB | 14,300 | 8,300 | 2,300 | FREE |
iPhone SE 256GB | 24,500 | 17,500 | 11,500 | FREE |
Head over to Globe and Smart’s official sites to learn more.
Apple iPhone SE 2020 specs:
4.7-inch Retina HD (1334 x 750) display, 326ppi
Apple A13 Bionic chip w/ 3rd-gen Neural Engine
64GB, 128GB, 256GB
12MP F1.8 rear camera
4K video at 60fps, OIS, 1080p at 240fps slow-mo
7MP F2.2 front camera
Portrait Lighting
4G LTE
WiFi 802.11 a/b/g/n/ac/ax
Bluetooth 5.0
NFC
GPS, A-GPS
Stereo speakers
Touch ID in Home button
IP67 water and dust resistance
Lightning port
iOS 13
138.4 x 67.3 x 7.3 mm
148 g
Black, White, Product Red
The post Apple iPhone SE 2020 now available for preorders via Globe and Smart appeared first on YugaTech | Philippines Tech News & Reviews.
Source: Yugatech
No comments:
Post a Comment