Plenty of smartphones are going to launch this year, so to help you keep track, we have created a smartphone price list for devices that officially launched in the Philippines in 2020. The table below contains the model name, price in the Philippines, memory specs, and month it launched in the country.
Updated as of February 18, 2020.
| Model | Price | Configuration | PH Launch |
|---|---|---|---|
| Huawei Y9s | PHP 13,990 | 6GB + 128GB | January |
| Nokia 2.3 | PHP 5,990 | 2GB + 32GB | January |
| Realme 5i | PHP 6,990 | 3GB + 64GB | January |
| Nokia C1 | PHP 2,990 | 1GB + 16GB | February |
| Samsung Galaxy Note 10 Lite | PHP 29,990 | 8GB + 128GB | February |
| Samsung Galaxy A71 | PHP 22,990 | 8GB + 128GB | February |
| Samsung Galaxy Z Flip | PHP 79,990 | 8GB + 256GB | February |
| Samsung Galaxy S20 | PHP 49,990 | 8GB + 128GB | February |
| Samsung Galaxy S20+ | PHP 55,990 | 8GB + 128GB | February |
| Samsung Galaxy S20 Ultra | PHP 69,990 | 12GB + 128GB | February |
| Huawei Y7p | PHP 9,990 | 4GB + 64GB | February |
The table will be updated whenever a new device launches in the Philippines or a price drop occurs. If we missed anything, let us know in the comments below.
The post Smartphones 2020 Philippines Price List appeared first on YugaTech | Philippines Tech News & Reviews.
Source: Yugatech
No comments:
Post a Comment